Statistik für www.aschach.net www.aschach.at

Summary Period: March 2010
Generated 01-Apr-2010 17:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 164666
Total Files 103061
Total Pages 70164
Total Visits 12864
Total KBytes 2467445
Total Unique Sites 4894
Total Unique URLs 4534
Total Unique Referrers 2136
Total Unique User Agents 2029
. Avg Max
Hits per Hour 221 1105
Hits per Day 5311 6734
Files per Day 3324 4406
Pages per Day 2263 3004
Visits per Day 414 552
KBytes per Day 79595 127528
Hits by Response Code
Code 200 - OK 103061
Code 206 - Partial Content 2600
Code 301 - Moved Permanently 24693
Code 302 - Found 10423
Code 303 - See Other 178
Code 304 - Not Modified 17008
Code 403 - Forbidden 737
Code 404 - Not Found 5966

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2329 1.41% 1385 1.34% 1022 1.46% 144 1.12% 161 3.29% 39627 1.61%
2 5811 3.53% 3732 3.62% 2335 3.33% 411 3.19% 343 7.01% 106490 4.32%
3 5299 3.22% 3271 3.17% 2394 3.41% 402 3.12% 317 6.48% 127528 5.17%
4 4917 2.99% 2952 2.86% 2227 3.17% 432 3.36% 336 6.87% 96073 3.89%
5 5308 3.22% 3118 3.03% 2044 2.91% 368 2.86% 315 6.44% 81508 3.30%
6 5263 3.20% 3208 3.11% 2195 3.13% 415 3.23% 294 6.01% 60546 2.45%
7 4980 3.02% 3007 2.92% 2173 3.10% 420 3.26% 338 6.91% 65030 2.64%
8 5555 3.37% 3689 3.58% 2285 3.26% 379 2.95% 306 6.25% 74394 3.02%
9 6059 3.68% 3707 3.60% 2517 3.59% 379 2.95% 310 6.33% 79179 3.21%
10 5836 3.54% 3752 3.64% 2412 3.44% 499 3.88% 343 7.01% 74688 3.03%
11 5129 3.11% 3625 3.52% 2207 3.15% 438 3.40% 315 6.44% 69914 2.83%
12 5370 3.26% 3431 3.33% 2425 3.46% 493 3.83% 308 6.29% 97608 3.96%
13 4549 2.76% 2814 2.73% 2234 3.18% 447 3.47% 288 5.88% 57264 2.32%
14 6734 4.09% 4406 4.28% 2851 4.06% 493 3.83% 334 6.82% 84870 3.44%
15 6166 3.74% 3636 3.53% 3004 4.28% 462 3.59% 367 7.50% 84700 3.43%
16 6543 3.97% 3889 3.77% 2685 3.83% 435 3.38% 386 7.89% 83012 3.36%
17 6034 3.66% 3801 3.69% 2518 3.59% 367 2.85% 293 5.99% 87385 3.54%
18 4719 2.87% 2871 2.79% 2027 2.89% 411 3.19% 310 6.33% 68518 2.78%
19 4461 2.71% 2774 2.69% 2020 2.88% 452 3.51% 325 6.64% 62858 2.55%
20 5120 3.11% 3145 3.05% 1843 2.63% 393 3.06% 304 6.21% 77398 3.14%
21 4440 2.70% 2745 2.66% 1983 2.83% 424 3.30% 340 6.95% 65908 2.67%
22 5403 3.28% 3476 3.37% 2504 3.57% 425 3.30% 354 7.23% 70343 2.85%
23 4634 2.81% 2827 2.74% 1917 2.73% 425 3.30% 332 6.78% 84261 3.41%
24 5435 3.30% 3233 3.14% 2502 3.57% 436 3.39% 345 7.05% 101476 4.11%
25 5651 3.43% 3455 3.35% 2443 3.48% 423 3.29% 340 6.95% 90383 3.66%
26 5621 3.41% 3559 3.45% 2475 3.53% 552 4.29% 496 10.13% 81764 3.31%
27 6029 3.66% 3975 3.86% 2191 3.12% 407 3.16% 328 6.70% 84027 3.41%
28 5037 3.06% 3068 2.98% 2057 2.93% 390 3.03% 312 6.38% 87255 3.54%
29 5980 3.63% 4034 3.91% 2533 3.61% 455 3.54% 345 7.05% 79949 3.24%
30 5167 3.14% 3099 3.01% 2208 3.15% 374 2.91% 328 6.70% 73873 2.99%
31 5087 3.09% 3377 3.28% 1933 2.75% 405 3.15% 317 6.48% 69615 2.82%

Hourly usage for March 2010

Top 30 of 4534 Total URLs
# Hits KBytes URL
1 151364 91.92% 2452403 99.39% Bilder
2 13299 8.08% 15042 0.61% /
3 9022 5.48% 432043 17.51% /webcam/webcam.php
4 8119 4.93% 169447 6.87% /error404.html
5 1414 0.86% 471 0.02% /tourismus/grau.html
6 595 0.36% 1950 0.08% /gasthof.sonne/fam_steininger.htm
7 558 0.34% 1394 0.06% /tourismus/
8 546 0.33% 3398 0.14% /tourismus/aschach_start.html
9 541 0.33% 1885 0.08% /aschach.ICO
10 410 0.25% 424 0.02% /gasthof.sonne/
11 368 0.22% 1298 0.05% /gasthof.sonne/sonnensuite.htm
12 318 0.19% 110394 4.47% /tourismus/folder_aschach_0109.pdf
13 285 0.17% 404 0.02% /webcam/
14 272 0.17% 1883 0.08% /gasthof.sonne/zimmerpreis.htm
15 272 0.17% 1500 0.06% /tourismus/hotel-1.html
16 257 0.16% 25 0.00% /schach/blackline.htm
17 253 0.15% 1248 0.05% /tourismus/uebernachtung.html
18 233 0.14% 1503 0.06% /gasthof.sonne/reservierung.php
19 233 0.14% 952 0.04% /gasthof.sonne/restaurant.htm
20 227 0.14% 106 0.00% /aschacherhof/
21 222 0.13% 135 0.01% /schach/
22 215 0.13% 1544 0.06% /sagenhexe/
23 208 0.13% 886 0.04% /gasthof.sonne/gastgarten.htm
24 179 0.11% 161 0.01% /spektrum/
25 177 0.11% 121 0.00% /museum/
26 163 0.10% 2157 0.09% /schach/bericht.htm
27 153 0.09% 13718 0.56% /stat/usage_201003.html
28 153 0.09% 20963 0.85% /tourismus/unterkunftsliste_02-2010.pdf
29 153 0.09% 97 0.00% /vs/
30 147 0.09% 2731 0.11% /gaesteinfo/hotels.htm

Top 10 of 4534 Total URLs By KBytes
# Hits KBytes URL
1 151364 91.92% 2452403 99.39% Bilder
2 9022 5.48% 432043 17.51% /webcam/webcam.php
3 6 0.00% 175449 7.11% /gemeinde/zeitung/Gemeindezeitung-Dez02.doc
4 8119 4.93% 169447 6.87% /error404.html
5 68 0.04% 133480 5.41% /gemeinde/zeitung/Gemeindezeitung-Jun02.pdf
6 318 0.19% 110394 4.47% /tourismus/folder_aschach_0109.pdf
7 63 0.04% 70134 2.84% /pfarre/2001-09/2001-09.PDF
8 110 0.07% 63075 2.56% /gemeinde/zeitung/2_2005.pdf
9 116 0.07% 59123 2.40% /gemeinde/zeitung/Gemeindezeitung-Dez02.pdf
10 90 0.05% 47025 1.91% /gemeinde/zeitung/2_2004.pdf

Top 10 of 1092 Total Entry Pages
# Hits Visits URL
1 13299 8.08% 3018 30.68% /
2 222 0.13% 167 1.70% /schach/
3 410 0.25% 151 1.54% /gasthof.sonne/
4 595 0.36% 149 1.51% /gasthof.sonne/fam_steininger.htm
5 8119 4.93% 139 1.41% /error404.html
6 146 0.09% 120 1.22% /sehensw/kraftwerk.htm
7 110 0.07% 110 1.12% http://www.aschach.at/
8 558 0.34% 105 1.07% /tourismus/
9 117 0.07% 95 0.97% /aschach/aerzte.htm
10 215 0.13% 88 0.89% /sagenhexe/

Top 10 of 1117 Total Exit Pages
# Hits Visits URL
1 13299 8.08% 2114 18.60% /
2 8119 4.93% 2035 17.91% /error404.html
3 285 0.17% 124 1.09% /webcam/
4 110 0.07% 110 0.97% http://www.aschach.at/
5 215 0.13% 105 0.92% /sagenhexe/
6 146 0.09% 104 0.92% /sehensw/kraftwerk.htm
7 117 0.07% 87 0.77% /aschach/aerzte.htm
8 222 0.13% 85 0.75% /schach/
9 595 0.36% 74 0.65% /gasthof.sonne/fam_steininger.htm
10 1414 0.86% 71 0.62% /tourismus/grau.html

Top 30 of 4894 Total Sites
# Hits Files KBytes Visits Hostname
1 11487 6.98% 5736 5.57% 3246 0.13% 11 0.09% 206.183.1.1
2 6116 3.71% 6116 5.93% 297164 12.04% 0 0.00% 82.100.220.51
3 4973 3.02% 3018 2.93% 69632 2.82% 368 2.86% 67.195.37.123
4 3190 1.94% 2010 1.95% 74187 3.01% 468 3.64% 67.195.115.62
5 2566 1.56% 2566 2.49% 124677 5.05% 0 0.00% 212.90.148.18
6 1886 1.15% 1574 1.53% 40541 1.64% 48 0.37% mailout.gemserver.at
7 1820 1.11% 272 0.26% 35697 1.45% 312 2.43% 77.88.43.26
8 1102 0.67% 442 0.43% 5433 0.22% 96 0.75% 85.13.11.111
9 736 0.45% 448 0.43% 22215 0.90% 4 0.03% 85.13.10.171
10 702 0.43% 141 0.14% 2118 0.09% 90 0.70% 208.115.111.248
11 700 0.43% 332 0.32% 8743 0.35% 3 0.02% 81.202.10.206
12 677 0.41% 108 0.10% 979 0.04% 79 0.61% 85.13.11.138
13 615 0.37% 370 0.36% 12228 0.50% 26 0.20% land5.ooe.gv.at
14 613 0.37% 185 0.18% 4037 0.16% 2 0.02% 92.77.1.26
15 610 0.37% 104 0.10% 5411 0.22% 48 0.37% 83.167.62.167
16 609 0.37% 232 0.23% 5264 0.21% 1 0.01% 91.187.103.40
17 601 0.36% 283 0.27% 12690 0.51% 1 0.01% 95.91.106.165
18 600 0.36% 222 0.22% 2027 0.08% 7 0.05% 91.97.163.213
19 568 0.34% 285 0.28% 4031 0.16% 54 0.42% 208.115.111.244
20 543 0.33% 543 0.53% 6364 0.26% 0 0.00% 79.114.213.24
21 528 0.32% 250 0.24% 6555 0.27% 3 0.02% 77.208.163.58
22 525 0.32% 249 0.24% 6551 0.27% 3 0.02% 80.57.191.10
23 497 0.30% 497 0.48% 1170 0.05% 56 0.44% 216.118.117.93
24 483 0.29% 483 0.47% 13007 0.53% 0 0.00% 128.252.202.32
25 482 0.29% 339 0.33% 5714 0.23% 39 0.30% 78.137.163.133
26 481 0.29% 328 0.32% 7066 0.29% 22 0.17% 188.21.35.28
27 473 0.29% 270 0.26% 4057 0.16% 4 0.03% 87.139.64.25
28 442 0.27% 442 0.43% 1040 0.04% 49 0.38% 66.246.72.175
29 439 0.27% 183 0.18% 10878 0.44% 8 0.06% 38.111.147.83
30 397 0.24% 281 0.27% 3085 0.13% 34 0.26% 66.235.124.132

Top 10 of 4894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6116 3.71% 6116 5.93% 297164 12.04% 0 0.00% 82.100.220.51
2 2566 1.56% 2566 2.49% 124677 5.05% 0 0.00% 212.90.148.18
3 3190 1.94% 2010 1.95% 74187 3.01% 468 3.64% 67.195.115.62
4 4973 3.02% 3018 2.93% 69632 2.82% 368 2.86% 67.195.37.123
5 1886 1.15% 1574 1.53% 40541 1.64% 48 0.37% mailout.gemserver.at
6 1820 1.11% 272 0.26% 35697 1.45% 312 2.43% 77.88.43.26
7 47 0.03% 9 0.01% 31658 1.28% 31 0.24% 207.46.195.231
8 47 0.03% 7 0.01% 30899 1.25% 32 0.25% 207.46.204.189
9 38 0.02% 8 0.01% 29303 1.19% 26 0.20% 207.46.199.55
10 38 0.02% 9 0.01% 29300 1.19% 30 0.23% 207.46.204.231

Top 30 of 2136 Total Referrers
# Hits Referrer
1 76650 46.55% - (Direct Request)
2 8683 5.27% http://www.aschach.at/
3 8678 5.27% http://www.aschach.info/tourismus/aschach_start.html
4 2753 1.67% http://webs.4steps2web.net/paulettl/main1.htm
5 2378 1.44% http://www.aschach.info/tourismus/uebernachtung.html
6 2258 1.37% http://www.aschach.at/gasthof.sonne/fam_steininger.htm
7 1934 1.17% http://www.aschach.info/error404.html
8 1906 1.16% http://www.aschach.info/tourismus/
9 1836 1.11% http://www.aschach.info/sehensw/kraftwerk.htm
10 1708 1.04% http://www.aschach.info/tourismus/hotel-1.html
11 1415 0.86% http://www.aschach.at/turnverein/berichte.htm
12 1346 0.82% http://www.aschach.info/gemeinde/gemeinderat.htm
13 1341 0.81% http://www.aschach.info/gaesteinfo/hotels.htm
14 1251 0.76% http://www.aschach.info/haeuser/panorama.htm
15 1122 0.68% http://www.aschach.info/tourismus/gastro.html
16 1021 0.62% http://www.aschach.info/aschach/aerzte.htm
17 955 0.58% http://www.google.at/search
18 898 0.55% http://www.aschach.info/tourismus/restaurant-5.html
19 775 0.47% http://www.aschach.info/gaesteinfo/gasthof.htm
20 767 0.47% http://www.webcamvue.com/viewer/webcam_thumb.swf
21 759 0.46% http://www.aschach.at/gasthof.sonne/
22 711 0.43% http://www.aschach.info/gaesteinfo/ausflug.htm
23 703 0.43% http://www.aschach.info/tourismus/freizeit.html
24 684 0.42% http://www.aschach.info/marktplatz/handel.html
25 655 0.40% http://www.aschach.at/gasthof.sonne/sonnensuite.htm
26 624 0.38% http://www.aschach.info/tourismus/restaurant-8.html
27 618 0.38% http://gay-sex.badybody.com/
28 608 0.37% http://roundandbrownreview.info/
29 585 0.36% http://www.aschach.info/tourismus/anreise.html
30 537 0.33% http://www.aschach.at/gasthof.sonne/zimmerpreis.htm

Top 20 of 80 Total Search Strings
# Hits Search String
1 17 12.50% aschach an der donau
2 16 11.76% aschach
3 6 4.41% aschach.at
4 4 2.94% friedrich fischer aschach
5 4 2.94% kalender 2002
6 3 2.21% gemeinde aschach
7 3 2.21% schloss aschach
8 3 2.21% tourismusverband aschach an der donau
9 2 1.47% aschach.an.der donau.
10 2 1.47% aschach/donau
11 2 1.47% bahn eferding - aschach an der donau
12 2 1.47% ja zur kirche solidaritätsaktion
13 2 1.47% tourismusbüro aschach an der donau
14 2 1.47% ulrike keplinger
15 2 1.47% webcam aschach
16 2 1.47% www.aschach.de
17 1 0.74% -
18 1 0.74% aschach a.d. donau
19 1 0.74% aschach an der donau gemeinde
20 1 0.74% aschach an der donau webcam

Top 15 of 2029 Total User Agents
# Hits User Agent
1 11472 6.97% Mozilla/3.0 (compatible; Master.com Watchdog as requested)
2 8089 4.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 7196 4.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 3112 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2931 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 2594 1.58% Java/1.6.0_17
7 2081 1.26% Java/1.6.0_04
8 1926 1.17% Java/1.6.0_18
9 1858 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 1820 1.11% Yandex/1.01.001 (compatible; Win16; I)
11 1759 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
12 1444 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 1399 0.85% Java/1.6.0_07
14 1374 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 1362 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8

Usage by Country for March 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 160275 97.33% 102413 99.37% 2378727 96.40% Unresolved/Unknown
2 3915 2.38% 2967 2.88% 81748 3.31% Austria
3 366 0.22% 191 0.19% 5961 0.24% US Commercial
4 83 0.05% 74 0.07% 779 0.03% Germany
5 19 0.01% 8 0.01% 6 0.00% Seychelles
6 8 0.00% 8 0.01% 223 0.01% Saudi Arabia


Generated by Webalizer Version 2.01